Âé¶¹AV

Fee Schedule

Setzer Student Center Rental Fees

Location Hours Fundraising Prog. Sponsored Prog. Non-Profit Org. For-Profit Org.
Angelina River 4 $20 $25 $40 $50
Atrium 4 $565 $750 $1,125 $1,500
Bayou South 4 $70 $90 $130 $175
Big Sandy 4 $70 $90 $130 $175
Cattail Marsh 4 $40 $50 $75 $100
Cypress 4 $105 $140 $205 $275
Cypress I 4 $70 $90 $130 $175
Cypress II 4 $70 $90 $130 $175
Food Court 4 $190 $250 $375 $500
Lake Tejas 4 $40 $50 $75 $100
Live Oak Ballroom 4 $565 $750 $1,125 $1,500
Live Oak Ballroom A 4 $280 $375 $565 $750
Live Oak Ballroom B 4 $280 $375 $565 $750
Live Oak Pre-Function* 4 $95 $125 $190 $250
Neches 4 $145 $190 $280 $375
Pine Island 4 $30 $40 $55 $75
Port Beaumont 4 $40 $50 $75 $100
Sabine I 4 $70 $90 $130 $175
Sabine II 4 $70 $90 $130 $175
San Jacinto 4 $115 $150 $225 $300
Sea Rim 4 $55 $75 $115 $150
Trinity 4 $55 $75 $115 $150
Willow Marsh 4 $20 $25 $40 $50
Wolf Creek 4 $20 $25 $40 $50

*Live Oak Ballroom includes the Pre-Function at no additional cost

Charges/Service Fees

Service Unit Fundraising Prog. Sponsored Prog. Non-Profit Org. For-Profit Org.
AV Equipment Each $15 $15 $25 $50
Chairs1 Per Four $5 $5 N/A N/A
Change of Setup Each $50 $50 $50 $50
Cleaning Per Hour2 $20 $20 $20 $20
Additional Operating Hours Per Hour $50 $75 $100 $125
Late Cancellation or No-Show Each $50 $50 $50 $50
Linens Each $7 $9 $11 $13
Tables1 Each $5 $5 N/A N/A
Event Support Per Hour2 $15 $15 $15 $15
Vendor Tabling 2 Hours $0 $40 $55 $75
Violations Each $50 $75 $100 $125

1Non-SSC processed events
2Minimum of 2 hours
3Rate is estimated and subject to change